Create Account

Maple Grove 3/4 Spring 2019 Schedule

Opponent Date Rink Outcome
Inglewood Jacks 4/7/2019 8:15PM Maple Grove Win 3 — 2
Ice Holes 4/14/2019 7:45PM Maple Grove Tie 2 — 2
Mid-Ice Crisis 4/21/2019 7:45PM Maple Grove Win 4 — 2
Inglewood Jacks 4/28/2019 9:00PM Maple Grove Loss 3 — 5
Ice Holes 5/5/2019 8:30PM Maple Grove Loss 3 — 4
Mid-Ice Crisis 5/12/2019 8:30PM Maple Grove Loss 2 — 8
Inglewood Jacks 5/19/2019 8:15PM Maple Grove Win 4 — 5
Ice Holes 6/2/2019 6:30PM Maple Grove Loss 4 — 3
Mid-Ice Crisis 6/9/2019 7:15PM Maple Grove Loss 5 — 3

Slap Sharts

Captain: Bill Schmidt
Record: 3-5-1