Home (white) team | DWA UL Summer 2016 Team 4 | 3 |
---|---|---|
Away (dark) team | Lamplighters | 14 |
Rink | Doug Woog Arena (Wakota) | |
Date | Sunday June 12th, 2016 | |
Time | 8:40 PM (70 minute game) |
Goals
DWA UL Summer 2016 Team 4 | Lamplighters |
---|---|
1) Bryce Befort | 1) Matt Albertson |
2) Jesse Von Wald | 2) Jordan Eastman |
3) Not reported | 3) Jordan Eastman |
4) Shane Lanning | |
5) Rikk Malm | |
6) Trevor Ogilvie | |
7) Luke Pfeffer | |
8) Luke Pfeffer | |
9) Luke Pfeffer | |
10) Richard Stefaniw | |
11) Richard Stefaniw | |
12) Richard Stefaniw | |
13) Trevor Thurston | |
14) Trevor Thurston |