Create Account

Maple Grove Level 3/4 Spring 2016 Schedule

Opponent Date Rink Outcome
Mid-Ice Crisis 4/3/2016 9:00PM Maple Grove Loss 2 — 0
LB Cakes 4/10/2016 9:00PM Maple Grove Win 6 — 4
Mother Puckers 4/17/2016 8:00PM Maple Grove Win 5 — 3
Inglewood Jacks 4/24/2016 7:45PM Maple Grove Loss 5 — 3
Jager Meisters 5/1/2016 7:45PM Maple Grove Win 2 — 5
Mid-Ice Crisis 5/8/2016 7:45PM Maple Grove Loss 2 — 3
LB Cakes 5/15/2016 8:00PM Maple Grove Loss 7 — 4
Mother Puckers 5/22/2016 7:45PM Maple Grove Win 3 — 4
Mid-Ice Crisis 6/5/2016 8:00PM Maple Grove Win 1 — 5
Mother Puckers 6/12/2016 7:45PM Maple Grove Win 7 — 1

Yetis

Captain: Todd Chrun
Record: 6-4-0