Create Account

Maple Grove Level 3-4 Fall 2015 Schedule

Opponent Date Rink Outcome
Window Lickers 9/13/2015 9:15PM Maple Grove Win 2 — 11
Mid-Ice Crisis! 9/20/2015 9:15PM Maple Grove Loss 2 — 5
Team 1 9/27/2015 9:15PM Maple Grove Loss 4 — 3
Window Lickers 10/4/2015 7:45PM Maple Grove Tie 4 — 4
Mid-Ice Crisis! 10/11/2015 9:15PM Maple Grove Loss 5 — 3
Team 1 10/18/2015 9:15PM Maple Grove Win 4 — 6
Window Lickers 10/25/2015 7:45PM Maple Grove Win 10 — 1
Mid-Ice Crisis! 11/1/2015 10:00PM Maple Grove Win 5 — 4
Team 1 11/8/2015 10:00PM Maple Grove Win 7 — 2
Mid-Ice Crisis! 11/15/2015 10:00PM Maple Grove Win 3 — 5

Yetis*

Captain: Todd Chrun
Record: 6-3-1