Create Account

Maple Grove Level 3-4 Fall 2015 Schedule

Opponent Date Rink Outcome
Yetis* 9/13/2015 9:15PM Maple Grove Loss 2 — 11
Team 1 9/20/2015 7:45PM Maple Grove Loss 3 — 7
Mid-Ice Crisis! 9/27/2015 7:45PM Maple Grove Loss 5 — 1
Yetis* 10/4/2015 7:45PM Maple Grove Tie 4 — 4
Team 1 10/11/2015 7:45PM Maple Grove Tie 5 — 5
Mid-Ice Crisis! 10/18/2015 7:45PM Maple Grove Tie 5 — 5
Yetis* 10/25/2015 7:45PM Maple Grove Loss 10 — 1
Team 1 11/1/2015 10:15PM Maple Grove Loss 4 — 6
Mid-Ice Crisis! 11/8/2015 10:15PM Maple Grove Loss 2 — 6

Window Lickers

Captain: Craig Else
Record: 0-6-3