Create Account

Maple Grove Level 3-4 Fall 2015 Schedule

Opponent Date Rink Outcome
Mid-Ice Crisis! 9/13/2015 7:45PM Maple Grove Loss 1 — 12
Window Lickers 9/20/2015 7:45PM Maple Grove Win 3 — 7
Yetis* 9/27/2015 9:15PM Maple Grove Win 4 — 3
Mid-Ice Crisis! 10/4/2015 9:15PM Maple Grove Loss 3 — 6
Window Lickers 10/11/2015 7:45PM Maple Grove Tie 5 — 5
Yetis* 10/18/2015 9:15PM Maple Grove Loss 4 — 6
Mid-Ice Crisis! 10/25/2015 9:15PM Maple Grove Loss 6 — 3
Window Lickers 11/1/2015 10:15PM Maple Grove Win 4 — 6
Yetis* 11/8/2015 10:00PM Maple Grove Loss 7 — 2

Team 1

Captain: Ted Blus
Record: 3-5-1